Rates
Twin Rivers Golf Course
Winter Rates
Effective March 15, 2021
Green Fee’s / Monday – Friday: | |
Regular 18 | $35.00 |
Regular 9 | $25.00 |
Sr. / Jr. 18 | $29.00 |
Sr. / Jr. 9 | $21.00 |
Green Fee’s / Weekends – Holidays: | |
Regular 18 | $42.00 |
Regular 9 | $28.00 |
Member Rates all 7 days In Bold
Senior Rates: Age 62 and older
Junior Rates: Age 17 and younger
Early Bird Rates: | $15.00 for 9 holes or $21.00 for 18 holes |
Tee Off Before 8:00 a.m. | Monday – Friday |
P.M. / Afternoon Specials | Starts at 2:00 PM daily |
Twilight Golf Rate | $25.00 |
Power Carts | |
9 Holes | $18.00 |
18 Holes | $28.00 |
Trail Fees | $5.00 9 or 18 holes |
Range Tokens | |
Small Bucket | $5.00 (51 balls) |
Large Bucket | $10.00 (102 balls) |
Punch Cards | 10% Off | $45.00 (10 tokens) |
Rental Clubs | $8.00 (per 9 holes) |
Senior Rates: Age 62 and older Junior Rates: AGE 17 and younger