Rates
Twin Rivers Golf Course
Winter Rates
November 1, 2020
Green Fee’s / Monday – Friday: | |
Regular 18 | $31.00 |
Regular 9 | $22.00 |
Sr. / Jr. 18 | $24.00 |
Sr. / Jr. 9 | $18.00 |
Green Fee’s / Weekends – Holidays: | |
Regular 18 | $35.00 |
Regular 9 | $24.00 |
Member Rates all 7 days In Bold
Early Bird Rates: | $14.00 for 9 holes or $20.00 for 18 holes |
Tee Off Before 8:00 a.m. | Monday – Friday |
P.M. / Afternoon Specials | Starts at 1:00 PM daily |
Twilight Golf Rate | $20.00 |
Power Carts | |
9 Holes | $18.00 |
18 Holes | $26.00 |
Trail Fees | $5.00 9 or 18 holes |
Range Tokens | |
Small Bucket | $5.00 (51 balls) |
Large Bucket | $10.00 (102 balls) |
Punch Cards | 10% Off | $45.00 (10 tokens) |
Rental Clubs | $8.00 (per 9 holes) |
Senior Rates: Age 62 and older Junior Rates: AGE 17 and younger