Rates
Winter Rates
November 1, 2025 – March 8, 2026
| Green Fee’s / Monday-Friday: | ||
| Regular 18 | $42.00 | Member Rates all 7 days |
| Regular 9 | $32.00 | |
| Sr. / Jr. 18 | $36.00 | |
| Sr. / Jr. 9 | $28.00 | |
| Green Fee’s / Weekends – Holidays: | ||
| Regular 18 | $50.00 | |
| Regular 9 | $35.00 | |
| Punch Cards / Monday – Friday: | ||
| Regular 18 | $378.00 | Punch Cards |
| Regular 9 | $288.00 | 10 Rounds For |
| Sr. / Jr. 18 | $324.00 | Price of 9 |
| Sr. / Jr. 9 | $252.00 | 10% discount |
| Punch Cards / Weekends – Holidays: | ||
| Regular 18 | $450.00 | |
| Regular 9 | $315.00 | |
| Early Bird Rates: | $24.00 for 9 | $34.00 for 18 |
| Tee-Off before 8:00 a.m. | Monday-Friday | |
| Twilight Rates @ 4 hours before dark | $28.00 | Begins @ 1:06 No power carts for twilight golf |
| Power Carts: | ||
| 9 Holes | $28.00 | |
| 18 Holes | $38.00 | Senior Rates Age: 62 |
| Trail Fee’s 9 or 18 | $6.00 | Junior Rates Age: 17 |
| Range Tokens 51 balls | $6.00 | Small |
| Punch Cards 10 tokens | $54.00 | 10% discount |
| Rental Clubs Per 9 holes | $10.00 | |
| Pull Carts Per 9 holes | $3.00 | |



