Rates
Spring Rates
March 9, 2026 – April 30, 2026
| Green Fee’s / Monday-Friday: | ||
| Regular 18 | $46.00 | Member and Military Rates all 7 days (active/veterans) |
| Regular 9 | $35.00 | |
| Sr. / Jr. 18 | $42.00 | |
| Sr. / Jr. 9 | $32.00 | |
| Green Fee’s / Weekends – Holidays: | ||
| Regular 18 | $54.00 | |
| Regular 9 | $39.00 | |
| Punch Cards / Monday – Friday: | ||
| Regular 18 | $414.00 | Punch Cards |
| Regular 9 | $315.00 | 10 Rounds For |
| Sr. / Jr. 18 | $378.00 | Price of 9 |
| Sr. / Jr. 9 | $288.00 | 10% discount |
| Punch Cards / Weekends – Holidays: | ||
| Regular 18 | $486.00 | |
| Regular 9 | $351.00 | |
| Early Bird Rates: | $24.00 for 9 | $34.00 for 18 |
| Tee-Off before 8:00 a.m. | Monday-Friday | |
| Twilight Rates @ 4 hours before dark | $35.00 | Begins approximately 3:00pm No power carts for twilight golf |
| Power Carts: | ||
| 9 Holes | $28.00 | |
| 18 Holes | $38.00 | Senior Rates Age: 62 |
| Trail Fee’s 9 or 18 | $6.00 | Junior Rates Age: 17 |
| Range Tokens 51 balls | $6.00 | Small |
| Punch Cards 10 tokens | $54.00 | 10% discount |
| Rental Clubs Per 9 holes | $10.00 | |
| Pull Carts Per 9 holes | $3.00 | |



