| Player | Score | Amount | ||||
| Club Champion | G. Stephen s | 145 | $250.00 | |||
| Senior Champion | S. Marber | 164 | $200.00 | |||
| Overall Handicap Champion | B Hancock | 134 | $200.00 | |||
| First Division (0-12.3 Handicap) | ||||||
| Player | Net Score | Amount | ||||
| 1st Place | D. Patterman | 134 | $150.00 | |||
| 2nd Place | S. Anderson | 139 | $125.00 | |||
| Tie 3rd Place | D. Summers | 140 | $50.00 | |||
| Tie 3rd Place | D. Bersch | 140 | $50.00 | |||
| Second Divsion (12.6-16.7Handicap) | ||||||
| Player | Net Score | Amount | ||||
| 1st Place | K. Parks | 144 | $150.00 | |||
| 2nd Place | D. Own | 145 | $125.00 | |||
| 3rd Place | S. Peck | 147 | $100.00 | |||
| Third Divsion (17.1 + Handicap) | ||||||
| Player | Net Score | Amount | ||||
| 1st Place | R. Heide | 142 | $150.00 | |||
| 2nd Place | N. Faaola | 143 | $125.00 | |||
| 3rd Place | S. Wang | 146 | $100.00 | |||
| Saturday KP | Amount | |||||
| #3 Klewin (7’2″) | $45.00 | |||||
| #5 Roberts (3’5″) | $45.00 | |||||
| #12 Duncan (4’3″) | $45.00 | |||||
| #15 Owen (6’6″) | $45.00 | |||||
| Sunday KP | Amount | |||||
| #3 Marber (HOLE IN ONE) | $45.00 | |||||
| #5 Anerson (7’6″) | $45.00 | |||||
| #12 Owen (8′) | $45.00 | |||||
| #15 Pearlman (10’5″) | $45.00 | |||||
| Dueces Saturday | Amount | Dueces Sunday | Amount | |||
| Anderson | $36.00 | Anderson | $43.00 | |||
| Klewin | $36.00 | Marber | $43.00 | |||
| Roberts | $36.00 | Parks | $43.00 | |||
| Wong | $36.00 | |||||
| Owen | $36.00 | |||||



