Rates
Monday…May 18, 2026, through October 31, 2026
| Green Fee’s / Monday-Friday: | |
| Regular 18 | $52.00 |
| Regular 9 | $40.00 |
| Sr. / Jr. 18 (Monday-Friday only) | $50.00 |
| Sr. / Jr. 9 (Monday-Friday only) | $38.00 |
| Green Fee’s / Saturday – Sunday & Holidays: | |
| Regular 18 | $62.00 |
| Regular 9 | $45.00 |
| All 7 days of the week: Afternoon rates @ 2:00-3:57 | |
| Regular 18 | $50 |
| Twilight Starts @ 4:06 PM | |
| Regular 18 | $38 |
Member and Military Rates all 7 days (active/veterans)
| Punch Cards / Monday – Friday: | ||
| Regular 18 | $468.00 | Punch Cards |
| Regular 9 | $360.00 | 10 Rounds For |
| Sr. / Jr. 18 | $450.00 | Price of 9 |
| Sr. / Jr. 9 | $342.00 | 10% discount |
| Punch Cards / Weekends – Holidays: | ||
| Regular 18 | $558.00 | |
| Regular 9 | $405.00 | |
| Early Bird Rates: Tee-Off before 8:00 a.m. | $25.00 for 9 Monday-Friday | $35.00 for 18 Monday-Friday |
| All 7 days a week: Afternoon Rates @ 2:00-3:57 | $50.00 | |
| Twilight Rates @ 3 plus hours before dark | $38.00 | Begins approximately 4:06pm No power carts for twilight golf |
| Power Carts: | ||
| 9 Holes | $28.00 | |
| 18 Holes | $38.00 | Senior Rates Age: 62 |
| Trail Fee’s 9 or 18 | $6.00 | Junior Rates Age: 17 |
| Range Tokens 51 balls | $6.00 | Small |
| Punch Cards 10 tokens | $54.00 | 10% discount |
| Rental Clubs Per 9 holes | $10.00 | |
| Pull Carts Per 9 holes | $5.00 | |



